
| Parameter | Value |
|---|---|
| Tolerance | 5 % |
| Max Operating Temperature | 255 °C |
| Min Operating Temperature | -55 °C |
| Resistance | 22 Ω |
| Power Rating | 5 W |
| Composition(Kit Type) | Wirewound |
| Temperature Coefficient | 350 ppm/°C |
| Packaging | Box |
| Voltage Rating | 300 V |
| RoHS | Compliant |
Stock: 627
Distributors
pcbx
Unit Price$0.14054
Ext.Price$0.14054
| Qty | Unit Price | Ext.Price |
|---|---|---|
| 1 | $0.14054 | $0.14054 |
| 10 | $0.12456 | $1.24560 |
| 50 | $0.11040 | $5.52000 |
| 100 | $0.09524 | $9.52400 |
| 500 | $0.08216 | $41.08000 |
| 1000 | $0.07835 | $78.35000 |
| 3000 | $0.07472 | $224.16000 |
| 5000 | $0.07125 | $356.25000 |
